1.5 Ton Portable Spot Cooler w/ Heat
MovinCool Climate Pro D18
Download Spec Sheet
Key Data
Brand | MovinCool |
---|---|
CFM | 540 |
Cooling Area (est) | 500 sq ft |
Cooling BTU's | 15,500 |
Dimensions | 22 x 27 x 51 in |
Heat | YES |
Heating BTU's | 13,100 |
Model | D18 |
Operating Range | 65 - 95˚ |
Thermostat | Yes |
Voltage Requirements | 115v / 20 amp |
Weight | 198 lbs |
-
Additional information
Brand | MovinCool |
---|---|
Cooling Area (est) | 500 sq ft |
CFM | 540 |
Heating BTU's | 13,100 |
Cooling BTU's | 15,500 |
Dimensions | 22 x 27 x 51 in |
Heat | YES |
Model | D18 |
Operating Range | 65 – 95˚ |
Thermostat | |
Voltage Requirements | 115v / 20 amp |
Weight | 198 lbs |
Description
The MovinCool Climate Pro D series heat pumps let you heat or cool for year-round comfort. Economic and convenient - one affordable unit with two systems. Made with safety in mind - no flammable gas, and no hot-to-the-touch surfacesFeatures
- Digital controls and auto operation — for 24/7 programmable back-up of central systems.
- Effective moisture removal — hastens drying for humid and water-damaged areas.
- Connectivity-ready with remote monitoring, geolocation and performance notifications.