400K Indirect Fired Heater
Flagro FVO-400RCBT
Download Spec Sheet
Key Data
Brand | Flagro |
---|---|
CFM | 4,000 |
Dimensions | 70 x 29 x 52 in |
Fuel Consumption | 2.81 gal per hour |
Fuel Source | Diesel |
Fuel Tank | 118 gallons |
Heating BTU's | 399,000 |
Model | FVO-400 |
Thermostat | Yes |
Voltage Requirements | 115v / 20 amp |
Weight | 450 lbs |
-
Additional information
Brand | Flagro |
---|---|
CFM | 4,000 |
Heating BTU's | 399,000 |
Dimensions | 70 x 29 x 52 in |
Fuel Consumption | 2.81 gal per hour |
Fuel Tank | 118 gallons |
Fuel Source | Diesel |
Model | FVO-400 |
Thermostat | |
Voltage Requirements | 115v / 20 amp |
Weight | 450 lbs |
Description
The Flagro FVO-400RCBT indirect fired heaters offer long duct runs,and low amp draw all with impressive static pressure and CFM making it one of the top performing indirect fired heaters on the market.Features
- Indirect fired heat exchanger allows external exhaust of combustion products.
- 118 gallon fuel tank.
- Slim design for easy site mobility and transportation.